“I didn’t know you guys did that!”
There’s a good news/bad news aspect to life at Avanto these days. The good news is that as an organization dedicated to helping our clients navigate the path to digital transformation successfully, we’re busier than we’ve ever been, with a growing list of proprietary processes and procedures to help dealers improve productivity and efficiency and find new ways to bring greater profitability to the bottom line.
The not so good news is that such is the pace of change in the dealer world these days that too many dealers aren’t really familiar with the full scope of the services and support that’s available to them from Avanto. So in case you’re one of these dealers, here’s a quick list of all the ways we’re helping our dealer clients today, either by helping them automate functions internally or by serving as a outsourced managed services partner:
List of Services | Automate | and/or | Managed Services |
Sales Order Processing | |||
Sales order entry | √ | √ | |
CRM integration | √ | ||
Order replication (e.g. IQ order info to CORE) | √ | ||
Warehouse Receiving | √ | √ | |
Acknowledgment Processing | √ | √ | |
Installation Package Collection and Distribution | √ | ||
Purchase Order Receiving | √ | √ | |
Vendor Integrations | √ | ||
Return Material Record (RMR) Tracking | √ | ||
Accounting | |||
Customer Collections | √ | √ | |
AP Processing | √ | √ | |
AP Approval | √ | √ | |
Customer Platform Integrations (Ariba, Coupa) | √ | ||
Month End Close | √ | ||
Cash Reconciliations | √ | ||
GL Account Reconciliations (WIP, Accruals) | √ | ||
Cost Posting | √ | ||
Vendor Statement Reconciliation | √ | √ | |
Vendor Prepayment Processing | √ | ||
Daily / Weekly and Monthly Accounting Functions | √ | ||
Other | |||
Email Routing | √ | ||
Ad Hoc Reporting | √ | ||
Merchant Processing (Credit Card & ACH Payments) | √ | √ | |
Virtual Credit Card Payments | √ | ||
Documents Capture List | |||
Customer Invoice | √ | ||
Vendor Bill | √ | ||
Purchase Order | √ | ||
Acknowledgment | √ | ||
Vendor Statement | √ | ||
Credit Memos | √ | ||
Proforma / Deposit Bills | √ | ||
W9 | √ | ||
Certificate of Insurance (COI) | √ |
Want to learn more about how we can help bring new cost efficiencies and boost profitability at your dealership?
Contact Avanto’s Matt Danyliw today (860.519.7163 | danyliw@goavanto.com) or visit www.goavanto.com/.
Contact Us
We work with many different industries, helping them navigate the digital transformation process. Reach out to us and see how Avanto can save your company time and money.